England Handball Association, News, Premier Handball League North, National League
New league structure for England Handball clubs unveiled
All you need to know as new league structure for England Handball clubs unveiled
Read Article
English handball club NEM Hawks make history after brilliant double title success
A top flight English handball club has added its name to the record books after winning both the men’s and women’s championship for the first time in its history.
Read Article
English handball club NEM Hawks make history after brilliant double title success
A top flight English handball club has added its name to the record books after winning both the men’s and women’s championship for the first time in its history.
Read Article
Men's Premier Handball League: Hawks Crowned Champions
NEM Hawks beat Olympia to be crowned champions, while London GD beat Nottingham.
Read Article
Men's Premier Handball League Table
Pos | Team | PTS | P | W | D | L | GF | GA | GD |
1 | NEM Hawks Men | 33 | 12 | 10 | 1 | 1 | 333 | 263 | 70 |
2 | London GD Men | 30 | 12 | 9 | 0 | 3 | 351 | 242 | 109 |
3 | Nottingham | 30 | 12 | 9 | 0 | 3 | 359 | 297 | 62 |
4 | Olympia | 27 | 12 | 7 | 1 | 4 | 363 | 320 | 43 |
5 | Carshalton Titans | 18 | 12 | 3 | 0 | 9 | 267 | 335 | -68 |
6 | West London Eagles Men | 16 | 12 | 2 | 0 | 10 | 251 | 358 | -107 |
7 | Cambridge Men | 13 | 12 | 1 | 0 | 11 | 247 | 356 | -109 |
Women's Premier Handball League Table
Pos | Team | PTS | P | W | D | L | GF | GA | GD |
1 | Olympia | 18 | 8 | 5 | 0 | 3 | 214 | 197 | 17 |
2 | NEM Hawks Women | 17 | 8 | 4 | 1 | 3 | 197 | 197 | 0 |
3 | West London Eagles Women | 16 | 8 | 3 | 2 | 3 | 184 | 180 | 4 |
4 | London GD Women | 15 | 8 | 3 | 1 | 4 | 185 | 193 | -8 |
5 | Cambridge Angels | 14 | 8 | 3 | 0 | 5 | 174 | 187 | -13 |
-
-
- 12MarSaturday @ 15:30
NEM Hawks Men 10 FF Cambridge Men
-
-
-
-
-
-